RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 541945 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE01A501019 | ||
Name of the company* | RANJEET MECHATRONICS LIMITED | ||
Registered office address | |||
Registered office address* | BLOCK A, OFFICE NO. 407, DEV AURUM, ANAND NAGAR CHAR RASTA, PRAHLADNAGAR ROAD, AHMEDABAD | ||
Registered office state* | GUJARAT | ||
Registered office city* | AHMEDABAD | ||
Registered office district* | AHMEDABAD | ||
Registered office pin code* | 380015 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 079 | 40009390 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | |||
Registered office email | cs.compliance@ranjeet.co.in | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | BLOCK A, OFFICE NO. 407, DEV AURUM, ANAND NAGAR CHAR RASTA, PRAHLADNAGAR ROAD, AHMEDABAD | ||
Correspondence state | GUJARAT | ||
Correspondence city | AHMEDABAD | ||
Correspondence district | AHMEDABAD | ||
Correspondence pin code | 380015 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 079 | 40009390 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | cs.compliance@ranjeet.co.in | ||
Reporting quarter* | 31-12-2018 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 6599980 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 6599980 | |
Listed capital (BSE) (As per company records)* | 6599980 | 100 |
Held in dematerialised form in CDSL* | 1548000 | 23.45 |
Held in dematerialised form in NSDL* | 4942380 | 74.88 |
Physical* | 109600 | 1.66 |
Total no.of shares* | 6599980 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | |
Whether Qualified Company Secretary is Compliance Officer * | Yes |
Name of the compliance officer* | Falguni Patel |
Date of Appointment * | 28-05-2018 |
Designation* | Company Secretary and Compliance Officer |
Membership Nos | 54989 |
Telephone no.* | 079-40009390 |
Fax no. | - |
E-mail id* | cs.compliance@ranjeet.co.in |
Whether any change in Compliance Officer during the quarter * | No |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Details of Previous Compliance Officer | |
Previous Compliance Officer Name | |
Membership Nos | |
Date of Appointment | |
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | Riddhi Govind Khaneja |
Date of issue of report* | 04-01-2019 |
Address* | 102, Raj Ratan Residency, Opp. Indira Bridge, Hansol |
City* | Ahmedabad |
Pincode* | 382475 |
Contact no.* | 079-9824165879 |
Fax no. | - |
riddhi.khaneja@gmail.com | |
Membership no.* | 35651 |
Firms registration number of audit firm | |
Name of the firm* | RIDDHI KHANEJA AND ASSOCIATES |
COP number* | 17397 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Name of RTA | ALANKIT ASSIGNMENTS LIMITED |
SEBI registration no. | INR000002532 |
Address | 205-208, ANARKALI COMPLEX, JHANDEWALAN EXTN. NEW DELHI |
State | NEW DELHI |
City | NEW DELHI |
Pincode | 110055 |
Contact no. | 011-42541234 |
Fax number of RTA | - |
E-mail id | ranjeet_igr@alankit.com |
Website Address | www.alankit.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |